Special Hardware Requirements:
Within the scope of the indicated sample system, the following actuator-sensor interface (AS-i) components are used:
- For a minimum configuration, at least the components listed under item 1 to item 4 are needed. These components may also be connected with a single round cable.
- The interface modules as well as the control device SIGNUM are connected by means of the AS-interface profile cable.
- The addressing device is used for setting the slave address.
The slave addresses listed below are used for the sample system. The factory setting for the slaves address is 0. For operation, it has to be set to a value between 1 and 31.
| Item | Order Number | Name | SlaveAddress |
| 1 | 6ES7212-1BA01-0XB0 | SIMATIC S7-200CPU 212 with Relay Outputs | |
| 2 | 6GK7242-2AX00-0XA0 | CP 242-2AS-Interface Master for S7-200 | |
| 3 | 3RX9300-0AA00 | AS-Interface Power Supply with Data Decoupling | IP 20 |
| 4 | 3RG9002-0DB00 | AS-Interface Slave Module 4I/4Q with Screw Terminals | 1 |
| 5 | 3RG9001-0AA00 | AS-Interface Slave User Module | IP 67 4 Inputs 2 |
| 6 | 3RG9010-0AA00 | Interface Module FK (for item 5) | |
| 7 | 3RG9001-0CB00 | AS-Interface Slave User Module | IP67 4 Outputs 3 |
| 8 | 3RG9030-0AA00 | Interface Module FK-E (for item 7) | |
| 9 | 3RG9001-0AL00 | User Module 4 V | |
| 10 | 3RG9010-0AA00 | Interface Module FK (for item 9) | |
| 11 | 3RG4613-3WS00 | Inductive BERO 3RG4, Type M18 with M12 Connector 4 and 5 | |
| 12 | 3RX1651 | Connection Cable M12 (for item 11) | |
| 13 | 3SB3803-4DA | Control Device SIGNUM 3SB3 (2 Keys; 1 Indicator Light) 6 | |
| 14 | 8WD4308-0DA | Signal Column: Foot with Tube | |
| 15 | 8WD4308-0AA | Signal Column: Connection Element | |
| 16 | 8WD4328-0BB | Signal Column: AS-Interface Adapter Element with External Auxiliary Voltage | 7 |
| 17 | 8WD4320-0FA | Signal Column: Buzzer 24 V | |
| 18 | 8WD4320-0CE | Signal Column: Flashing Light Element Clear 24 V | |
| 19 | 8WD4320-1BB | Signal Column: Blinking Light Element Red 24 V | |
| 20 | 8WD4300-1AC | Signal Column: Steady Light Element Green 24 V | |
| 21 | 3RX9010-0AA00 | AS-Interface Profile Cable, Yellow, Rubber (100 m Roll) | |
| 22 | 3RX9400-0AA00 | AS-Interface Addressing Device with 230 V Load Adapter (forsetting the slave addresses) | |
|
Functions of the sample system:
| |||

Download Project Example:


















